How Much Do Boilermakers Make?
Boilermakers assemble, install, and repair boilers, closed vats, and large vessels that hold liquids and gases. Official pay data from the BLS May 2025 wage survey.
The median boilermaker salary is $76,410 per year — 50% above the $50,980 median for all U.S. occupations. About 10,190 people work in this trade nationwide.
Pay by percentile
| Percentile | Annual wage | What it means |
|---|---|---|
| 10th | $50,490 | Entry level / lowest-paid areas |
| 25th | $64,760 | Early career |
| 50th — median | $76,410 | The typical worker |
| 75th | $95,430 | Experienced |
| 90th | $110,370 | Top earners / highest-paid areas |
Boilermaker salary by state
Median annual wage by state, highest first. 14 states are not published by BLS for this occupation (small samples).
| # | State | Median wage | vs. national |
|---|---|---|---|
| 1 | California | $118,150 | +55% |
| 2 | Mississippi | $105,910 | +39% |
| 3 | New Mexico | $101,200 | +32% |
| 4 | Illinois | $99,730 | +31% |
| 5 | Michigan | $98,220 | +29% |
| 6 | Wisconsin | $97,590 | +28% |
| 7 | Minnesota | $96,190 | +26% |
| 8 | Washington | $95,200 | +25% |
| 9 | Indiana | $91,410 | +20% |
| 10 | Colorado | $89,350 | +17% |
| 11 | Idaho | $88,400 | +16% |
| 12 | Pennsylvania | $86,850 | +14% |
| 13 | Ohio | $85,550 | +12% |
| 14 | New Hampshire | $85,470 | +12% |
| 15 | New York | $84,770 | +11% |
| 16 | Iowa | $82,470 | +8% |
| 17 | New Jersey | $82,410 | +8% |
| 18 | Connecticut | $80,360 | +5% |
| 19 | Missouri | $78,550 | +3% |
| 20 | Arizona | $77,940 | +2% |
| 21 | Wyoming | $77,900 | +2% |
| 22 | Oklahoma | $77,750 | +2% |
| 23 | Arkansas | $76,810 | +1% |
| 24 | Texas | $75,750 | -1% |
| 25 | South Carolina | $74,840 | -2% |
| 26 | Kentucky | $74,810 | -2% |
| 27 | Louisiana | $73,980 | -3% |
| 28 | Kansas | $72,170 | -6% |
| 29 | Florida | $69,790 | -9% |
| 30 | Virginia | $67,540 | -12% |
| 31 | Georgia | $64,200 | -16% |
| 32 | West Virginia | $63,850 | -16% |
| 33 | Alabama | $63,570 | -17% |
| 34 | Nevada | $61,430 | -20% |
| 35 | Tennessee | $51,810 | -32% |
| 36 | North Carolina | $49,720 | -35% |
| 37 | Maryland | $42,250 | -45% |
Lifetime earnings potential
At today's median wage, here is what a career as a boilermaker adds up to (in constant 2025 dollars, before raises or promotions — a conservative floor, not a projection):
| Career length | At the median ($76,410/yr) | In the top 10% ($110,370/yr) |
|---|---|---|
| 10 years | $764,100 | $1,103,700 |
| 20 years | $1,528,200 | $2,207,400 |
| 30 years | $2,292,300 | $3,311,100 |
Reaching the top 10% instead of the median is worth $1,018,800 over a 30-year career — usually the gap between entry-level work and specialization, licenses, or high-paying states. Compare this trade against any other with the trade comparison tool.
Frequently asked questions
- How much do boilermakers make?
- The median annual wage for boilermakers is $76,410 (BLS OES, May 2025). The middle 50% earn between $64,760 and $95,430.
- What do the top boilermakers earn?
- The top 10% of boilermakers earn $110,370 or more per year, while the bottom 10% earn $50,490 or less.
- Which state pays boilermakers the most?
- California has the highest published median at $118,150, followed by Mississippi ($105,910) and New Mexico ($101,200).