How Much Do Elevator Mechanics Make?
Elevator Mechanics install, maintain, and repair elevators, escalators, and moving walkways. Official pay data from the BLS May 2025 wage survey.
The median elevator mechanic salary is $109,910 per year — 116% above the $50,980 median for all U.S. occupations. About 23,790 people work in this trade nationwide.
Pay by percentile
| Percentile | Annual wage | What it means |
|---|---|---|
| 10th | $59,270 | Entry level / lowest-paid areas |
| 25th | $79,290 | Early career |
| 50th — median | $109,910 | The typical worker |
| 75th | $135,720 | Experienced |
| 90th | $158,890 | Top earners / highest-paid areas |
Elevator Mechanic salary by state
Median annual wage by state, highest first. 14 states are not published by BLS for this occupation (small samples).
| # | State | Median wage | vs. national |
|---|---|---|---|
| 1 | Maine | $143,690 | +31% |
| 2 | Nevada | $141,950 | +29% |
| 3 | California | $141,180 | +28% |
| 4 | Oregon | $138,600 | +26% |
| 5 | Massachusetts | $138,420 | +26% |
| 6 | New Jersey | $137,920 | +25% |
| 7 | Washington | $137,180 | +25% |
| 8 | New York | $135,720 | +23% |
| 9 | Illinois | $133,690 | +22% |
| 10 | Minnesota | $128,020 | +16% |
| 11 | Missouri | $126,750 | +15% |
| 12 | Colorado | $123,360 | +12% |
| 13 | District of Columbia | $122,570 | +12% |
| 14 | Maryland | $122,260 | +11% |
| 15 | Nebraska | $117,690 | +7% |
| 16 | Pennsylvania | $117,250 | +7% |
| 17 | South Dakota | $116,320 | +6% |
| 18 | Iowa | $115,300 | +5% |
| 19 | Virginia | $108,250 | -2% |
| 20 | North Carolina | $107,700 | -2% |
| 21 | Oklahoma | $105,430 | -4% |
| 22 | Ohio | $105,020 | -4% |
| 23 | Florida | $104,730 | -5% |
| 24 | Alabama | $103,700 | -6% |
| 25 | Texas | $102,140 | -7% |
| 26 | Tennessee | $100,490 | -9% |
| 27 | Michigan | $99,140 | -10% |
| 28 | Indiana | $92,390 | -16% |
| 29 | South Carolina | $90,860 | -17% |
| 30 | Montana | $90,370 | -18% |
| 31 | Kansas | $84,760 | -23% |
| 32 | Georgia | $83,500 | -24% |
| 33 | Utah | $81,060 | -26% |
| 34 | Wisconsin | $77,640 | -29% |
| 35 | New Mexico | $71,430 | -35% |
| 36 | Arkansas | $61,530 | -44% |
| 37 | Kentucky | $42,670 | -61% |
Lifetime earnings potential
At today's median wage, here is what a career as a elevator mechanic adds up to (in constant 2025 dollars, before raises or promotions — a conservative floor, not a projection):
| Career length | At the median ($109,910/yr) | In the top 10% ($158,890/yr) |
|---|---|---|
| 10 years | $1,099,100 | $1,588,900 |
| 20 years | $2,198,200 | $3,177,800 |
| 30 years | $3,297,300 | $4,766,700 |
Reaching the top 10% instead of the median is worth $1,469,400 over a 30-year career — usually the gap between entry-level work and specialization, licenses, or high-paying states. Compare this trade against any other with the trade comparison tool.
Frequently asked questions
- How much do elevator mechanics make?
- The median annual wage for elevator and escalator installers and repairers is $109,910 (BLS OES, May 2025). The middle 50% earn between $79,290 and $135,720.
- What do the top elevator mechanics earn?
- The top 10% of elevator mechanics earn $158,890 or more per year, while the bottom 10% earn $59,270 or less.
- Which state pays elevator mechanics the most?
- Maine has the highest published median at $143,690, followed by Nevada ($141,950) and California ($141,180).